|
As of 2 FEB 06
CONFERENCE
Eastern Team GR PTS
1. Carolina 30 78
2. Ottawa 32 72
3. Philadelphia 30 70
4. NY Rangers 29 68
5. Buffalo 32 67
6. Tampa Bay 29 60
6. New Jersey 29 60
8. Toronto 30 55
9. Montreal 32 52
9. Atlanta 29 52
9. Boston 30 52
12. NY Islanders 31 49
13. Florida 29 48
14. Washington 31 41
15. Pittsburgh 29 34
Western Team GR PTS
1. Detroit 29 75
2. Dallas 29 74
3. Calgary 29 67
4. Nashville 30 68
5. Vancouver 29 65
6. Los Angeles 27 64
7. Colorado 29 63
8. Edmonton 30 62
9. Anaheim 30 58
10. Phoenix 28 55
10. San Jose 32 55
12. Minnesota 29 54
13. Columbus 29 44
14. Chicago 31 40
15. St. Louis 31 32
DIVISIONAL
Eastern
Atlantic Team GP W L OT PTS GF GA Home Away Div
Philadelphia 52 31 13 8 70 179 164 14-8-5 17-5-3 12-3-1
NY Rangers 53 30 15 8 68 167 132 17-6-5 13-9-3 12-3-5
New Jersey 53 27 20 6 60 154 154 16-7-3 11-13-3 7-8-2
NY Islanders 51 23 25 3 49 152 182 12-12-1 11-13-2 7-7-1
Pittsburgh 53 12 31 10 34 146 210 7-14-5 5-17-5 6-11-3
Northeast Team GP W L OT PTS GF GA Home Away Div
Ottawa 50 34 12 4 72 205 122 20-5-1 14-7-3 16-4-1
Buffalo 50 32 15 3 67 167 143 15-7-2 17-8-1 7-5-1
Toronto 52 25 22 5 55 165 176 15-9-2 10-13-3 7-10-3
Montreal 50 23 21 6 52 146 170 14-7-2 9-14-4 8-5-4
Boston 52 22 22 8 52 152 163 10-10-4 12-12-4 6-10-1
Southeast Team GP W L OT PTS GF GA Home Away Div
Carolina 52 37 11 4 78 201 158 23-4-1 14-7-3 11-5-1
Tampa Bay 53 28 21 4 60 157 151 14-9-2 14-12-2 9-5-3
Atlanta 53 23 24 6 52 181 188 13-11-4 10-13-2 9-7-3
Florida 53 20 25 8 48 137 165 14-7-4 6-18-4 7-6-1
Washington 51 18 28 5 41 145 195 12-12-4 6-16-1 6-9-2
Western
Central Team GP W L OT PTS GF GA Home Away Div
Detroit 53 35 13 5 75 190 137 18-8-2 17-5-3 15-2-1
Nashville 52 31 15 6 68 164 151 19-5-1 12-10-5 14-2-1
Columbus 53 21 30 2 44 131 188 14-12-0 7-18-2 8-10-1
Chicago 51 17 28 6 40 131 175 10-13-3 7-15-3 3-11-2
St. Louis 51 12 31 8 32 132 193 7-15-3 5-16-5 5-12-3
Northwest Team GP W L OT PTS GF GA Home Away Div
Calgary 53 30 16 7 67 142 135 18-4-3 12-12-4 14-4-2
Vancouver 53 30 18 5 65 181 163 18-3-3 12-15-2 7-10-4
Colorado 53 29 19 5 63 196 170 17-7-5 12-12-0 12-6-2
Edmonton 52 28 18 6 62 173 162 11-10-2 17-8-4 9-9-0
Minnesota 53 25 24 4 54 153 138 16-11-1 9-13-3 6-11-0
Pacific Team GP W L OT PTS GF GA Home Away Div
Dallas 53 36 15 2 74 172 137 19-10-1 17-5-1 11-5-2
Los Angeles 55 30 21 4 64 186 177 17-9-1 13-12-3 11-7-3
Anaheim 52 24 18 10 58 153 148 16-8-4 8-10-6 9-6-5
Phoenix 54 26 25 3 55 159 172 14-11-2 12-14-1 9-10-0
San Jose 50 24 19 7 55 156 154 14-5-4 10-14-3 8-7-3
|