|
Strength of Schedule 1-23-06
1) Santa Fe ------- 0.624 -- (1) -- -2
2) Wichita Falls --- 0.573 -- (10) -- +6
2) N. Iowa --------- 0.573 -- (8) -- -4
4) Texas ----------- 0.566 -- (2) -- +7
5) Texarkana ------ 0.562 -- (5) -- 0
6) Billings ---------- 0.561 -- (6) -- -2
6) Helena ---------- 0.561 -- (9) -- +2
6) Alpena ---------- 0.561 -- (3) -- +1
6) Traverse ------- 0.561 -- (11) -- +4
10) Minnesota ---- 0.558 -- (7) -- -1
11) Springfield ---- 0.549 -- (4) -- +4
12) Bismark -------- 0.533 -- (12) -- +3
13) Fargo ---------- 0.530 -- (13) -- +2
14) S. Minnesota - 0.523 -- (14) -- -9
15) Wasilla -------- 0.514 -- (15) -- -5
16) Cleveland ---- 0.507 -- (17) -- -4
17) Mahoning ----- 0.501 -- (16) -- 0
18) Bozeman ----- 0.499 -- (18) -- +1
19) USNTDP ------- 0.489 -- (19) -- -2
20) Fairbanks ----- 0.468 -- (20) -- -1
Nearly all the movement this week was in the top half of the rankings. The only movement below #11 being Cleveland and Mahoning swapping #16 and #17 spots. The teams making the biggest moves this week were Wichita Falls moving up 8 spots and Springfield dropping 7.
On a Divisional basis the South continues to have the toughest scheduling.
1) South 0.575 (1) +15
2) Cent. 0.543 (2) -9
3) North 0.524 (3) -1
4) West 0.521 (4) -5
Weekly strength of schedule ranking based on average opponents winning percentage. The number in the ( ) indicates previous weeks rank. The last number listed indicated the Road / Home game differential. A positive number indicates the team has played that many more Road Games while a negative number indicates they have played that many more Home Games.
|